Context Information
| Story |  | Un siècle pour une maison |
| Story |  | Point fatal |
| Story |  | La tache |
| Story |  | Low Valley |
| Story |  | Fragments |
| Story |  | Le retour de la tache |
| Story |  | Rork à New York |
| Story |  | La longue nuit |
| Story |  | Le maître des rêves |
| Story |  | Le cimetière des géants |
| Story |  | Le prisonnier du désespoir |
| Story |  | Le cimetière de cathédrales |
| Story |  | Lumière d'étoile |
| Story |  | Capricorne |
| Story |  | Descente |
| Story |  | Retour |
| Story |  | Les oubliés |
| Story |  | Les aventures mystérieuses et rocambolesques de l'agent spatial |
| Story |  | Le sauveur du crétacé |
| Story |  | Soirée de gala |
| Story |  | Le soleil se couche |
| Story |  | Carol détective: Mission en 2012 |
| Story |  | L'enclume de la foudre |
| Story |  | La montre aux 7 rubis |
| Story |  | Le grimoire de Lucifer |
| Story |  | Chlorophyl contre les rats noirs |
| Story |  | La caverne du souvenir |
| Story |  | Schizo |
| Story |  | Biographie de Robert-Howard Barlow (1918-1951) et ses relations avec H.P. Lovecraft |
| Story |  | Amnésie |
| Story |  | La visitation d'Amiens |
| Story |  | La femme de cire du musée Spitzner |
| Story |  | Le crime de la mosquée |
| Story |  | Doublures |
| Story |  | Changeons d'air |
| Story |  | Le pirate |
| Story |  | L'ouvrier disparu |
| Story |  | Hiver 51 |
| Story |  | Eté 60 |
| Story |  | Cromwell Stone |
| Story |  | Cyrrus |
| Story |  | Mil |
| Story |  | Voyageur |
| Story |  | Extinction |
| Story |  | Touriste |
| Story |  | Chat |
| Story |  | Crépuscule |
| Story |  | Puzzle |
| Story |  | Jane Eyre |
| Story |  | X-20 |
| Story |  | Mil (revised) |
| Story |  | Les lettres |
| Story |  | La guerre |
| Story |  | Styx |
| Story |  | Le retour de Cromwell Stone |
| Story |  | Monster |
| Story |  | Coutoo |
| Story |  | Le triangle rouge |
| Story |  | L'objet |
| Story |  | Electricité |
| Story |  | Deliah |
| Story |  | Le cube numérique |
| Story |  | Le sécret |
| Story |  | Ailleurs |
| Story |  | Mémoires 1 |
| Story |  | Mémoires 2 |
| Story |  | Fantalia |
| Story |  | El regreso / Deludëkkba |
| Story |  | El octavo prisionero |
| Story |  | Le cauchemar |
| Story |  | Azteca |
| Story |  | Ils ne m'ont pas écouté |
| Story |  | Jim |
| Story |  | Liber Odii |
| Story |  | Le rêveur |
| Story |  | Mécanique |
| Story |  | Les miroirs de Doctor X |
| Story |  | La maison des esprits |
| Story |  | Fleur |
| Story |  | Kid |
| Story |  | Pourquoi ici? Pourquoi moi? |
| Story |  | Le retour de Pocci |
| Story |  | Racken |
| Story |  | Heurts |
| Story |  | White Dust |
| Story |  | Attaque |
| Story |  | Seconde Chance |
| Story |  | Manipulations Minutieuses |
| Story |  | Réveil |
| Story |  | Le dragon bleu |
| Story |  | Rennes (France) |
| Story |  | La carte majeure |
| Story |  | Tunnel |
| Story |  | Dorro Zengu |
| Story |  | Swords and deviltry |
| Story |  | Swords against death |
| Story |  | Swords in the mist |
| Story |  | Swords against wizardry |
| Story |  | The swords of Lankhmar |
| Story |  | Swords and ice magic |
| Story |  | Le Passage |
| Story |  | Le temps de la réflexion |
| Story |  | Le Fragment |
| Story |  | Le testament de Cromwell Stone |
| Story |  | Retrouvailles |
| Story |  | Les Chinois |
| Story |  | Quintos |
| Story |  | Feu Croisé |
| Story |  | Patrick |
| Story |  | L'ours |
| Story |  | Tehos |
| Story |  | Attention, auteurs méchants |
| Story |  | -- empty title -- |
| Story |  | Time Machine |
| Story |  | Pourquoi j'aime la bande dessinée |
| Story |  | Civilisation television |
| Story |  | Maître noir |
| Illustration |  | Cover of Tintin 1978-47 |
| Illustration |  | Cover of Tintin 1980-15 |
| Illustration |  | Qui est Rork? |
| Illustration |  | Rork in New York. |
| Illustration |  | Fragments Summary |
| Illustration |  | Le monstre... |
| Illustration |  | New year's wish 1993 |
| Illustration |  | La gerbe noire des contes de Jean Ray |
| Illustration |  | Tante Germania |
| Illustration |  | Cromwell Stone and Gordon Globe |
| Illustration |  | Cyrrus |
| Illustration |  | Border - An illustration with a text of José-Luis Bocquet |
| Illustration |  | Espace vital - An illustration with a text of Rudy Rucker |
| Illustration |  | Le cavalier blanc (after Lucky Luke) |
| Illustration |  | L'épave |
| Illustration |  | Screaming man with thorns |
| Illustration |  | Black-and-white poster for the exhibition 'Bulles' in Bordeaux |
| Illustration |  | Au secours des hommes - 40 Illustrations for novel Jean Coué |
| Illustration |  | Cover illustration Je Bouquine #46 |
| Illustration |  | Cover illustration Les Cahiers de la Bande Dessinée, nr. 73 |
| Illustration |  | Rork, staring |
| Illustration |  | New-year's wish for 1988 |
| Illustration |  | Cover Zozolala 40 |
| Illustration |  | Happy Number 50!... |
| Illustration |  | Cromwell Stone, up close |
| Illustration |  | Cromwell Stone, terrified |
| Illustration |  | Batman |
| Illustration |  | Cover Rêve-en-Bulles 1996, nr 12 |
| Illustration |  | Fire at the horizon |
| Illustration |  | 4 Plates of men on stairs |
| Illustration |  | La messagère: 10 colored plates |
| Illustration |  | A color illustration |
| Illustration |  | Tour de Babel - Etemenaki |
| Illustration |  | Coverillustration album Jules Verne |
| Illustration |  | Poster 'Capricornus' Aladin |
| Illustration |  | Ex-libris 'Descente' published by comics bookstore Schlirf Book, Brussels |
| Illustration |  | Color illustration for Comic Bookstore Ty Bulle(s?), Rennes |
| Illustration |  | Ex-libris 'Styx' Het B-Gevaar |
| Illustration |  | Ex-libris Aladin, Nantes |
| Illustration |  | Ex-libris ALBD |
| Illustration |  | Ex-libris 'Le retour de Cromwell Stone' |
| Illustration |  | Pour Patrick |
| Illustration |  | Pour Michel |
| Illustration |  | Pour Benoît |
| Illustration |  | Ex-libris in 'La monographie' |
| Illustration |  | Ex-libris in 'Le triangle rouge' |
| Illustration |  | Ex-libris Rork published by Swof |
| Illustration |  | Bookmark for Lumière d'étoile |
| Illustration |  | Ex-libris Capricorne published by Swof |
| Illustration |  | Aquarel L'Autre Monde |
| Illustration |  | Delcourt's 1999 catalogue |
| Illustration |  | Pour Jean-François |
| Illustration |  | Bookmark man with glasses |
| Illustration |  | Bookmark 'Retour' Forbidden Worlds |
| Illustration |  | Ex-libris 'Styx' Sans Titre |
| Illustration |  | Ex-libris 'Styx' Forbidden Worlds |
| Illustration |  | Ex-libris 'Cromwell Stone' Sherpa |
| Illustration |  | Ex-libris 'Cromwell Stone' Zet El |
| Illustration |  | Portfolio Centrum van het Beeldverhaal |
| Illustration |  | Label for a bottle of wine. |
| Illustration |  | Ex-libris 'Le retour de Cromwell Stone' Het B-Gevaar |
| Illustration |  | Ex-libres 'Le retour de Cromwell Stone' Sherpa |
| Illustration |  | Ex-libris 'Dérives' Blitz |
| Illustration |  | Ex-libris 'Cromwell Stone' Alpha Comics |
| Illustration |  | New year's card 1989 |
| Illustration |  | Catholic Boyscout's calendar 1989. |
| Illustration |  | Rork |
| Illustration |  | Rork sitting on mountain |
| Illustration |  | Rork in corner with owls |
| Illustration |  | Rork behind leaves |
| Illustration |  | Rork in creepy laboratory |
| Illustration |  | Personages of 'Retour'. |
| Illustration |  | Capricorne. Publisher Forbidden World |
| Illustration |  | Rork with text 'Capricorne'. |
| Illustration |  | Rork running through snow. |
| Illustration |  | Berlin - August / September 1961 |
| Illustration |  | Ex-libris 'Cromwell Stone' B-gevaar |
| Illustration |  | Pour Fred |
| Illustration |  | Picture on envelope |
| Illustration |  | Pour Dams |
| Illustration |  | Ex-libris comics shop Aladin |
| Illustration |  | Ex-libris |
| Illustration |  | Postcard Révélations posthumes |
| Illustration |  | Poster Quai Des Bulles |
| Illustration |  | New year's card Lombard 2002 |
| Illustration |  | Cover of RPG-book |
| Illustration |  | Birth Card |
| Illustration |  | Ex Libris Astor. 2001 |
| Illustration |  | For bookstore 'The Skull' |
| Illustration |  | Portfolio 'Tom Waits' |
| Illustration |  | Cover Zozolala 18 |
| Illustration |  | Swords and deviltry |
| Illustration |  | Swords against death |
| Illustration |  | Swords in the mist |
| Illustration |  | Swords against wizardry |
| Illustration |  | The swords of Lankhmar |
| Illustration |  | Swords and ice magic |
| Illustration |  | Ex-libris 'De Terugkeer van Cromwell Stone' |
| Illustration |  | Sérigraphie |
| Illustration |  | Le Lombard Capricorne wallpapers |
| Illustration |  | Le Lombard Capricorne e-cards |
| Illustration |  | Ex-libris Testament Forbidden Zone |
| Illustration |  | Cover Kuifje nr 25, 1987 |
| Illustration |  | Cover Kuifje nr 16, 1993 |
| Illustration |  | Illustration Kuifje nr 44, 1986 |
| Illustration |  | Illustration Kuifje nr 6, 1988 |
| Illustration |  | Illustration Kuifje nr 39, 1989 |
| Illustration |  | Illustration Kuifje nr 51, 1990 |
| Illustration |  | Raffington in the rain |
| Illustration |  | Little Rork in the snow |
| Illustration |  | The captain |
| Illustration |  | Bernard Wright in corner |
| Illustration |  | Silhouette of Pharass |
| Illustration |  | Adam Neels with bow and arrow |
| Illustration |  | Raffington under a streetlantern |
| Illustration |  | Rork with ferryman skeletons |
| Illustration |  | Laurel Hardy carrying some device |
| Illustration |  | Demons, and pointing guns |
| Illustration |  | Le Lombard 60 ans après - Andreas |
| Illustration |  | Dragon |
| Illustration |  | Rork holding a card |
| Illustration |  | Oscar |
| Illustration |  | Sailing ship |
| Illustration |  | Man in cup and saucer |
| Illustration |  | Men stabbing |
| Illustration |  | Rork illustration |
| Illustration |  | Légende des Nibelungen |
| Illustration |  | Saint Georges |
| Illustration |  | Happy animals |
| Illustration |  | Heart |
| Illustration |  | Capricorne with cat |
| Illustration |  | Cromwell Stone |
| Illustration |  | Un demon |
| Illustration |  | Man-beast |
| Illustration |  | Pour Pierre . Yves |
| Illustration |  | Pour Patrice |
| Illustration |  | Pour Ludovic |
| Illustration |  | Rork in the wind |
| Illustration |  | Rork, grim |
| Illustration |  | "Capricorne" - Les chinois |
| Illustration |  | Wallpaper Quintos |
| Illustration |  | Poster La caverne du souvenir |
| Illustration |  | Cover Belzébulle |
| Illustration |  | Cover Comics Lit |
| Illustration |  | Maître Andreas |
| Illustration |  | Bookmark Monographie 1 |
| Illustration |  | Bookmark Monographie 2 |
| Illustration |  | Bookmark Swof Capricorne 1 |
| Illustration |  | Bookmark Swof Capricorne 2 |
| Illustration |  | Bookmark Swof Batman 1 |
| Illustration |  | Bookmark Swof Batman 2 |
| Illustration |  | Postcard Monographie |
| Illustration |  | Batman. The Dark Knight on Gotham City |
| Article |  | Hell according to Foerster (1996) |
| Article |  | The fantastic worlds of Rork (1984) |
| Article |  | The mystery Andreas (1996) |
| Article |  | Publisher's ways are unfathomable (1996) |
| Article |  | Andreas prefers not to explain everything (1995) |
| Article |  | The idea behind Rork (1995) |
| Article |  | Another idea behind Rork (1995) |
| Article |  | 'Capricorne' at Lombard and 'Arq' at Delcourt: Andreas bets on two horses (1997) |
| Article |  | The pirate invited: Andreas (1981) |
| Article |  | Meeting with Andreas (1981) |
| Article |  | Andréas / Rivière (1982) |
| Article |  | Andreas. In grey and in colors. (1983) |
| Article |  | Andreas. What I wanted to tell you... (1984) |
| Article |  | (Review of) Fragments (1986) |
| Article |  | The C of Andreas. Cromwell Stone, Cythraul and Cyrrus (1984) |
| Article |  | (Review of) Cromwell Stone and Cyrrus (1986) |
| Article |  | Andreas: 'I transform consciously: I don't draw something as I see it, but the way it's in my head' (1985) |
| Article |  | La caverne du souvenir: a Celtic fairytale with a deeper meaning (1985) |
| Article |  | Andreas that dry old stick (1986) |
| Article |  | Main part for Rork (1986) |
| Article |  | (Review of) Fantalia and La Cage (1986) |
| Article |  | - an item on Andreas - (1986) |
| Article |  | Meeting with Andreas (1987) |
| Article |  | Bonnes nouvelles du passé (1987) |
| Article |  | Une BD en taille douce: de Hetzel à Andreas (1987) |
| Article |  | Rork: un héros sous influences (1987) |
| Article |  | Images fixés (1987) |
| Article |  | Andreas au pays des merveilles (1987) |
| Article |  | Caïn etait dans la tombe (1987) |
| Article |  | Le vertige infini (1987) |
| Article |  | Andreas and Schuiten, creators of fantastic universes (1987) |
| Article |  | Andreas: well camouflaged nonsense? (1987) |
| Article |  | The horrorstory as jigsaw puzzle? (1987) |
| Article |  | Adventure in plural (1988) |
| Article |  | Questions to the author (1988) |
| Article |  | The joy of the image (1988) |
| Article |  | Andreas and Schuiten sow their wild oats (1988) |
| Article |  | The Cyrrus mosaic. Report of a time consuming puzzle (1988) |
| Article |  | - 'Andreas' and 'Rork' (2 items) - (1989) |
| Article |  | 'L'homme qui lit' (1990) |
| Article |  | Andreas and Rork. Not just any strip... No, a graphic masterpiece (1990) |
| Article |  | Murder in the crypt (1990) |
| Article |  | 'Les lieux de la bande dessinée. Trois planches exemplaires d'Andreas Martens' (1991) |
| Article |  | Interview Andreas (1992) |
| Article |  | A circular trip through Europe in twelve stages: Andreas and Germany (1992) |
| Article |  | - 1 item on Andreas - (1994) |
| Article |  | Interview Andreas (1995) |
| Article |  | Freeze the frame! (1995) |
| Article |  | The spontaneous little Andreas (1996) |
| Article |  | 'Pour quelques questions de plus' (1996) |
| Article |  | 'A propos d'Andreas: Berthet, Foerster et Cossu' (1996) |
| Article |  | Andreas (1996) |
| Article |  | - 1 item on Andreas - (1997) |
| Article |  | Images of a childhood (1995) |
| Article |  | Years of study (1995) |
| Article |  | The first publications (1995) |
| Article |  | Rork and the fantastic (1995) |
| Article |  | Cyrrus (1995) |
| Article |  | Dérives and Fantalia (1995) |
| Article |  | Figures and Representation of the Fantastic in Andreas's Work (2001) |
| Article |  | Mobilis 1: Strubbelingen (2000) |
| Article |  | Nooit geweten: Arq (2004) |
| Article |  | Andreas et la mise en page : Descente (1998) |
| Article |  | Entrevue avec Andreas (2005) |
| Article |  | La dimension Andréas (2001) |
| Article |  | L'homme qui pense (2005) |
| Article |  | Conan lui dire (2003) |
| Article |  | Andreas Corpus (2003) |
| Article |  | Où ils en sont. La caverne du souvenir (1983) |
| Article |  | Un fantastique muet: H.P Lovecraft et R.H. Barlow dans les Révélations Posthumes d'Andreas et de Rivière (1997) |
| Article |  | Andreas on the WWW (2001) |
| Article |  | Expected () |
Comments
from the article "Andreas prefers not to explain everything (1995)":
| | |
|
Don't you ever adjust your ideas while drawing?
Andreas: Seldomly. In my scenarios I work out everything very
precisely. Later I sometimes shift a picture to the next page, or
I spread a page over two pages. The important things are fixed,
though.
--- part of article left out here ---
Why do you like to draw fantastic things over real things?
Andreas: Because I am a too limited draughtsman to draw realistic
things from daily life. That might be the reason I work with
transformations. It's much more difficult to draw a man sitting
in an armchair in a normal way, because then it should look
natural. Classical draughtsmen like 'Juillard' master this drawing
technique. While drawing I always encounter my limits as a
draughtsman. Yet I am not an unhappy man, because I happen to
like drawing fantastic stories. My drawing style fits perfectly.
When I started out as a strip draughtsman, I used to make
humorous work. I still like to apply transformations in my
illustrations, like in the more charicatural strips I used to
make. I like to give theatrical poses to my personages. My
drawing is more constructing than sketching. I never even make
presketches.
--- part of article left out here ---
Aren't you afraid to lose sight of such a complex story?
Andreas: No, in my head everything always fits. I don't like to simply
make things that aren't possible, like Escher who once drew water
running upstream. For me everything needs to be explicable. I
always look for logic behind the paradox. Imposibillities in the
scenario are a weakness and unfair to the reader. I demand of my
readers that they puzzle with the story. The logic in my work is
hard to fnd, but its there.
| |
| | |
|
|
from the article "The mystery Andreas (1996)":
| | |
|
A recurring theme in Andreas' work is the existence of parallel worlds,
controlled by higher powers, and leading characters that have access to these worlds.
Rork is the best known example, but it is present also, be it less prominent than in Rork,
in Cromwell Stone. Andreas doesn't give a clear explanation for his preference for this
theme at first. "It must be my mystical side", he mutters. After which he continues
by noticing that he just happens to work with cosmic elements. "It happens almost
automatically. I don't like to make realistic stories. I prefer to make worlds out of my fantasy,
in which impossible things are possible. For reality has its boundaries. I get my
ideas from my subconscious and I commit them to paper. I create for it a background,
that's easier, more direct. Worlds of fantasy are easier to draw than the real world,
for which I should have to document too much. So my choice for this theme has a practical
reason as well, really."
"Readers or fans often think that I'm some kind of a dark figure who knows all about occultism.
I notice that when I meet them at fairs. And this isn't the case at all. I stand with both feet
on the ground. I am not religious, I am a practical and reasonable thinking human being.
It doesn't keep me awake at night, you know this image that they have of me; for that
I do not meet them enough."
The apparent separation that Andreas makes between his personality and his work seems
somewhat forced: he calls himself down to earth, while in his strips he keeps referring to
other entities, world, supernatural powers. Wouldn't there be something of a mutual influence?
Andreas: "Look, part of my personality is reflected in my work, that is my spiritual side,
but that doesn't mean I have live accordingly. It's an interest that is expressed in my stories,
but not in my normal daily life. I don't go to church, I don't look at the stars at night to see if
something is written there."
"I don't believe that the truth is somewhere up there, I believe that the truth is inside us,
it comes from within, not from outside. I don't believe in God, but I don't believe that God
doesn't exist either. I just don't know. I hope there is something, that something happens after
death. But I won't claim that it's like this or like that and that Jezus has preached it. I
also don't have mystical experiences that tell me that there is something supernatural or
extraterrestrial. It's an attractive thought, but it doesn't convince me as a fixed, rational
belief. It does interest me, though. I am, for example, a great fan of tv-series like
Twin Peaks and, more recent, The X-files. A beautiful series. Not so much because of subjects
like werewolves and voodoo, but because of the secretive atmosphere around ufo's and aliens,
and secret agents who once again have to cover up a government experiment."
Andreas likes to play with reality. Events turn out just somewhat different from what
they appear at first sight. Main characters struggle with chimeras, reality is often an illusion.
The reader is disguided regurlarly. He himself calls it an inclination to hold a mirror in front
of the reader in which strange things take place. "It's a projection of my imagination, the same
proces as the creation of different universes. I am more free when I can draw what I think, in
stead of drawing things that I perceive. I draw what I imagine myself; the consequence is that
things deform, I tend to caricature events. I like that. I never go out and copy things. I should,
but I don't. When we were at the academy of art we had to do it, but I didn't, I hated it. I
prefer to sit at home, behind my drawing table and get started with my thoughts. I used to copy
photographs, but I don't do that any more. It's too obvious. Now I look at a photo, put it away,
and make my own interpretation or use a different perspective. Or I put many details in it that
refer to favorite books and tv-programs or people that I admire."
| |
| | |
|
|
from the article "The spontaneous little Andreas (1996)":
| | |
|
If you were a novel which one would you be?
Andreas: (Hesitates) Frankly, I don't know.
A piece of music?
Andreas: A piece by Wagner, probably...
A movie?
Andreas: "Rumble Fish": a movie by Coppola in any case.
A painting?
Andreas: By Toulouse Lautrec, the one from the Barnes collection, a girl next to a door or a window.
A star?
Andreas: I would not be a star.
A sport?
Andreas: Certainly not a sport! (laughs)
A country or a region?
Andreas: Scotland.
A dish?
Andreas: A cake, a dessert.
Stuffed, or...
Andreas: [Ed: unable to translate]"Non, assez fin, quand même, mais quand même quantitativement conséquent."
A drink?
Andreas: Tea.
If one forced you to work with a scriptwriter, which one would you choose?
Andreas: Bézian.
If one forced you to work with a draughtsman, which one would you choose?
Andreas: I don't know, a virtuoso in any case, one with which I could write all the things that I would not do myself.
If you represented a personage?
Andreas: Batman.
If you weren't a comic book author, what would you be?
Andreas: Dead.
If all possible budgets were given to you, what would do you?
Andreas: I would do that which I do now.
If you went to a deserted island, what would you take with you?
Andreas: The whole of Shakespeare and the bible.
If you had to define yourself in a word, what would it be?
Andreas: (thinking long and hard)... I don't know.
Andréas?
Andreas: Yes, for example (laughs)
| |
| | |
|
|
|
|
from the article "Figures and Representation of the Fantastic in Andreas's Work (2001)":
| | |
|
Undoubtedly, Andreas(1) is one of the most fascinating authors of the European graphic novel.
Born in Germany (1951), he studied "sequential art" in Belgium. He now lives in France
where he keeps abreast of American comics(2). His first stories were influenced by H.P. Lovecraft
and Berni Wrightson, but the name of Andreas is now associated with more than 30 books
and many short graphic novels all done in his own very particular way of story-telling.
Many of these creations belong to the fantastic. The cycles of Rork (7 volumes),
Capricorne (5 volumes) and Arq (4 volumes) are the best known, but some of his other
productions (Cyrrus, Fantalia, Aztéques, Le Triangle Rouge)(3) are equally intriguing,
enigmatic, and difficult to classify according to the traditional styles.
His work often strikes the reader as difficult. Rather than in the gothic universe
of the stories or in the virtuosity of the graphic style, the real interest of this
author lies in the exploration of the narrative possibilities of the medium. Each of
his productions can be read as a reflection on the graphic novel, its reader,
and the act of reading.
| |
| | |
|
|